Understanding surface roughness specifications and how they impact part performance, appearance, and manufacturing costs.
Included
Standard CNC machined finish suitable for most applications
Characteristics:
Best For: General parts, prototypes, internal components
££
Finer finish with reduced tool marks for improved appearance
Characteristics:
Best For: Sealing surfaces, visible parts, sliding components
£££
Very smooth finish approaching mirror-like quality
Characteristics:
Best For: Molds, medical devices, food equipment, optical parts
Price Guide: £ = Budget-friendly | ££ = Moderate | £££ = Premium | ££££ = Specialist
Ra (Roughness Average) is the most common parameter for measuring surface roughness. It represents the average deviation of surface peaks and valleys from the mean line, measured in micrometers (μm).
| Manufacturing Process | Typical Ra (μm) | Surface Quality |
|---|---|---|
| Rough Machining | 6.3 - 12.5 | Visible tool marks, rough |
| Standard CNC Milling | 1.6 - 3.2 | Good finish, slight marks |
| Fine CNC Milling | 0.8 - 1.6 | Smooth, minimal marks |
| Precision Turning | 0.4 - 1.6 | Very smooth |
| Grinding | 0.2 - 0.8 | Excellent finish |
| Polishing | 0.1 - 0.4 | Mirror-like |
| FDM 3D Printing | 6.3 - 25 | Visible layer lines |
| SLA 3D Printing | 1.6 - 6.3 | Smooth surface |
Price Guide: £ = Budget-friendly | ££ = Moderate | £££ = Premium | ££££ = Specialist
Ra (Roughness Average) is the most common parameter for measuring surface roughness. It represents the average deviation of surface peaks and valleys from the mean line, measured in micrometers (μm).
| Manufacturing Process | Typical Ra (μm) | Surface Quality |
|---|---|---|
| Rough Machining | 6.3 - 12.5 | Visible tool marks, rough |
| Standard CNC Milling | 1.6 - 3.2 | Good finish, slight marks |
| Fine CNC Milling | 0.8 - 1.6 | Smooth, minimal marks |
| Precision Turning | 0.4 - 1.6 | Very smooth |
| Grinding | 0.2 - 0.8 | Excellent finish |
| Polishing | 0.1 - 0.4 | Mirror-like |
| FDM 3D Printing | 6.3 - 25 | Visible layer lines |
| SLA 3D Printing | 1.6 - 6.3 | Smooth surface |
Unsure which surface roughness specification is right for your application? Our engineering team can help you select the optimal finish for your performance, appearance, and budget requirements.